VIth Worldchampionships 2000
Anzere SUI - 2nd Training
OFFICIAL RESULT LIST 2nd Training Downhill
====================================================================
TD IPC : J. Benedick USA
TD FIS : L. Schwalm SUI
Referee : E. Zirbisegger USA
Referee-Assistent: S. Mestre SPA
Chief of Race : C. Marc-Andre SUI
Start Referee : A. Vuigner SUI
Finish Referee : C. Michel SUI
Calculation : H. Igelsböck AUT
M. Knaus AUT
W. Krall AUT
Technical Data :
Course Name : Piste des Masques Forerunner:
Start Elevation : 2.200 m A - B. Boll SUI
Finish Elevation : 1.600 m B - G. Pardon SUI
Vertical Drop : 600 m C - G. Vuissoz SUI
Homologation : 4894/77/97 D - F. Yann SUI
E - F. La Sallaz SUI
Starting time : 10:00 a.m.
Number of gates : 42
Coursesetter : P. Heyer GER P. Läuppi SUI
Weather : cold and sunny
result list Downhill Women 27.01.00 by version 17 page : 1
rank name StNo nat/cty club class 1st run 2nd run total wrating t.behin
Combined Class B 2, B 3 (RHC-KREK)
1 TEPLA KATERINA /KARAMANOVA 6 CZE SLAVIA PRAHA B 3 1.45.04 1.45.04 1.32.05
2 HUEMER GABRIELE /HUEMER MA 4 AUT/OÖ OÖBSC SC GMD B 2 1.48.08 1.48.08 1.32.55 0.00.50
3 GARDINER SUE / GARDINER DA 3 NZE B 2 1.52.36 1.52.36 1.36.22 0.04.17
4 GARCIA CARME/ZAPATER LAURA 2 SPA B 3 2.05.41 2.05.41 1.49.90 0.17.85
5 MARTIN TERESA/GARCIA GONZA 5 SPA B 2 2.18.72 2.18.72 1.58.79 0.26.74
6 KOPONEN KATJA/HONKAVAARA M 7 FIN B 3 3.08.88 3.08.88 2.45.52 1.13.47
Combined Class LW 10, LW 11, LW 12 (RHC-KREK)
1 AOKI TATSUKO 8 JPN LW 10 1.56.82 1.56.82 1.33.31
2 WILL SARAH 11 USA USD LW 11 1.55.43 1.55.43 1.34.13 0.00.82
3 OBINATA KUNIKO 13 JPN LW 12/2 1.55.36 1.55.36 1.38.64 0.05.33
4 PAULSSON CECILIA 14 SWE VASTERAS SLK LW 12/1 2.03.00 2.03.00 1.42.50 0.09.19
5 STÖCKLI VRENI 12 SUI LW 11 2.05.87 2.05.87 1.42.65 0.09.34
6 NEBAUER JUTTA 10 GER/WVS TSG SÖFLINGE LW 10 2.19.92 2.19.92 1.51.77 0.18.46
Combined Class LW 3/1,3/2,4,5/7,6/8,9/1 (RHC-KREK)
1 WOOLSTENCROFT LAUREN 15 CAN LW 3/1 1.42.42 1.42.42 1.32.67
2 HOH RAMONA 29 CAN LW 6/8 1.33.48 1.33.48 1.33.48 0.00.81
3 KRISTOF CSILLA 30 USA USD LW 6/8 1.36.65 1.36.65 1.36.65 0.03.98
4 RIDDELL MARY 27 USA USD LW 4 1.41.85 1.41.85 1.40.25 0.07.58
5 BATTERSBY RACHAEL 31 NZE LW 6/8 1.41.10 1.41.10 1.41.10 0.08.43
6 CHLEBAKOVA IVETA 32 SVK KINEX-BYTCA LW 6/8 1.42.65 1.42.65 1.42.65 0.09.98
7 JOINER LEE 17 USA USD LW 9/1 2.10.81 2.10.81 1.48.59 0.15.92
8 SAMOKHINA OXANA 18 RUS LW 5/7 2.12.22 2.12.22 2.04.35 0.31.68
9 WISNIEWSKA KAROLINA 16 CAN CAN OPN LW 3/2 2.17.46 2.17.46 2.07.65 0.34.98
Class LW 2
1 HASLACHER DANJA 24 AUT/SBG SCFBSBG/USVT LW 2 1.46.01 1.46.01
2 BILLMEIER SARAH 23 USA USD LW 2 1.46.85 1.46.85 0.00.84
3 LECHNER NICOLA 19 AUT/TIR TUS/WSVF LW 2 1.50.28 1.50.28 0.04.27
4 ITO YUMI 20 JPN LW 2 1.59.38 1.59.38 0.13.37
5 MIRIASSOVA OXANA 26 RUS LW 2 2.04.10 2.04.10 0.18.09
6 RIVARES MONAJ PILAR 25 SPA LW 2 2.04.66 2.04.66 0.18.65
7 SAARINEN KATJA 22 FIN LW 2 2.32.51 2.32.51 0.46.50
result list Downhill Men 27.01.00 by version 17 page : 1
rank name StNo nat/cty club class 1st run 2nd run total wrating t.behin
Combined Class B 1, B 2, B 3 (RHC-KREK)
1 VILLALON ERIK/COMET PERE 40 SPA B 2 1.43.50 1.43.50 1.28.11
2 WILLIAMSON CHRIS/DEGEER CO 41 CAN B 3 1.40.96 1.40.96 1.28.19 0.00.08
3 DUDAS RADOMIR /CIRBUS JOZE 39 SVK KINEX-VAHOST B 2 1.44.66 1.44.66 1.29.10 0.00.99
4 MC MULLEN ROBERT 43 USA USD B 2 1.44.84 1.44.84 1.29.26 0.01.15
5 SAAS STEPHANE/BEAUVOIS DAN 47 FRA B 2 1.44.90 1.44.90 1.29.31 0.01.20
6 BUNTING BART / CHIVERS NAT 36 AUS B 1 2.48.39 2.48.39 1.29.53 0.01.42
7 SANTACANA ION/SALA JULI 45 SPA B 3 1.46.14 1.46.14 1.32.72 0.04.61
8 KOPCIK STEFAN /MIKULAS JUR 46 SVK TJ LUCIVNA B 2 1.48.97 1.48.97 1.32.77 0.04.66
9 PRIMUS KURT /RATHGEB JONNY 44 AUT/KTN VSC VILLACH B 2 1.49.92 1.49.92 1.33.58 0.05.47
10 ERLACHER JOSEF/ERLACHER JO 42 ITA/TIR BSSG BOZEN B 3 1.49.10 1.49.10 1.35.30 0.07.19
11 DAL MAISTRO GIANMARIA/MART 38 ITA/VI B 3 1.54.42 1.54.42 1.39.95 0.11.84
12 PALLAS XEVI/LLUIS SALA 48 SPA B 3 2.02.20 2.02.20 1.46.75 0.18.64
13 BARROS LUIS/ VINAIXA RICAR 35 SPA B 1 6.38.80 6.38.80 3.32.02 2.03.91
Class LW 10
1 PERSSON RONNY 53 SWE LW 10 1.49.29 1.49.29
2 WADDELL CHRISTOPHER 56 USA USD LW 10 1.50.69 1.50.69 0.01.40
3 WOLF HELMUT 49 ITA/TIR SGKS LW 10 1.55.50 1.55.50 0.06.21
4 BRAXENTHALER MARTIN 50 GER/BAY ESV.TRAUNSTE LW 10 1.55.90 1.55.90 0.06.61
5 KRÖNER MICHAEL 51 GER/WVS SC HEIDENHEI LW 10 1.58.87 1.58.87 0.09.58
6 CALZADA IBAN 54 SPA LW 10 2.03.43 2.03.43 0.14.14
7 TONEATTI PETER 55 SUI LW 10 2.08.76 2.08.76 0.19.47
Class LW 11
1 SALZMANN KLAUS 61 AUT/VBG SC-MÜHLEBACH LW 11 1.44.27 1.44.27
2 LOTZ KARL 68 GER/BAY BSG BERCHTES LW 11 1.45.07 1.45.07 0.00.80
3 EDER HARALD 66 AUT/TIR RSCTU/SC-SÖL LW 11 1.47.61 1.47.61 0.03.34
4 EBERLE WENDI 64 SUI LW 11 1.48.10 1.48.10 0.03.83
5 EGLE JÜRGEN 63 AUT/VBG VVSV LW 11 1.48.47 1.48.47 0.04.20
6 SHINOHE RYUEI 59 JPN LW 11 1.49.99 1.49.99 0.05.72
7 ZARDINI FABRIZIO 65 ITA/TIR SGKS LW 11 1.50.14 1.50.14 0.05.87
8 TOMPKINS JOE 57 USA USD LW 11 1.54.15 1.54.15 0.09.88
9 BARBET DENIS 58 FRA LW 11 1.56.88 1.56.88 0.12.61
10 SCHIESTL ANDREAS 60 AUT/TIR RSCTU/WSVF LW 11 1.58.01 1.58.01 0.13.74
11 TANIGUCHI AKIRA 67 JPN LW 11 2.08.03 2.08.03 0.23.76
Combined Class LW 12/1, LW 12/2 (RHC-KREK)
1 WOLF LUDWIG 73 GER/BAY BVSV INGOLST LW 12/2 1.46.25 1.46.25 1.30.85
2 WESLEY DANIEL 70 CAN LW 12/2 1.48.18 1.48.18 1.32.50 0.01.65
3 ARNOLD HANS-JOERG 75 SUI LW 12/1 1.52.23 1.52.23 1.33.53 0.02.68
4 TAKAMURA TOSHIHIKO 71 JPN LW 12/1 1.54.37 1.54.37 1.35.31 0.04.46
5 GULDAHL HARALD 69 NOR LW 12/1 1.58.56 1.58.56 1.38.80 0.07.95
6 MAYER THOMAS 72 GER/BAY BSV.KAUFBEUR LW 12/1 2.03.94 2.03.94 1.43.29 0.12.44
7 BELL MICHAEL 74 SUI LW 12/1 2.10.91 2.10.91 1.49.10 0.18.25
Combined Class LW 1,3/2,5/7,9/1,9/2 (RHC-KREK)
1 SCHÖNFELDER GERD 88 GER/BAY BSV KULMAIN LW 5/7 1.29.01 1.29.01 1.26.55
2 BUTSON MATHEW 85 NZE LW 9/2 1.33.15 1.33.15 1.28.81 0.02.26
3 PATERSON JAMES LAWRENCE 83 AUS LW 9/2 1.34.11 1.34.11 1.29.72 0.03.17
4 RIBOUD ROMAIN 80 FRA LW 9/2 1.35.13 1.35.13 1.30.70 0.04.15
5 HIRSCHBÜHL ARNO 86 AUT/VBG VVSV/SV RIEF LW 9/2 1.36.38 1.36.38 1.31.89 0.05.34
6 RIFE JACOB E 78 USA USD LW 3/2 1.41.21 1.41.21 1.33.99 0.07.44
7 ORLITSCH JOSEF 87 AUT/KTN KLAGENFURT LW 5/7 1.37.87 1.37.87 1.35.17 0.08.62
8 KÄLIN WALTER 84 SUI LW 9/1 1.51.76 1.51.76 1.35.90 0.09.35
9 PLACE GILLES 81 FRA LW 9/2 1.41.91 1.41.91 1.37.16 0.10.61
10 SANSONETIS GEORGE 82 USA USD LW 9/2 1.43.52 1.43.52 1.38.69 0.12.14
11 MISTINA JOSEF 79 SVK KINEX-VAHOST LW 3/2 1.47.67 1.47.67 1.39.99 0.13.44
12 BOMBILLAR TORRES JOSE 77 SPA LW 1 2.11.99 2.11.99 1.59.19 0.32.64
Class LW 2
1 HIPP MICHAEL 107 GER/WVS VSC TUTTLING LW 2 1.36.19 1.36.19
2 MILTON MICHAEL 95 AUS LW 2 1.36.52 1.36.52 0.00.33
3 LALLA JASON 89 USA USD LW 2 1.37.75 1.37.75 0.01.56
4 GADIENT JÜRG 100 SUI LW 2 1.37.82 1.37.82 0.01.63
5 LANTHALER CHRISTIAN 92 ITA/TIR SGKS LW 2 1.38.05 1.38.05 0.01.86
6 MEIER MONTE 101 USA USD LW 2 1.38.08 1.38.08 0.01.89
7 JÖRGENSEN MARTIN KORFF 96 DAN LW 2 1.38.43 1.38.43 0.02.24
8 TUCK GORDON 97 CAN/BC LW 2 1.39.04 1.39.04 0.02.85
9 KRISTOFFERSEN OLE JOHAN 90 NOR LW 2 1.39.15 1.39.15 0.02.96
10 WIJSMAN MARTIJN 99 NED LW 2 1.39.19 1.39.19 0.03.00
11 BERGER FRITZ 98 SUI LW 2 1.39.74 1.39.74 0.03.55
12 TANGVIK ASLE 93 NOR LW 2 1.42.12 1.42.12 0.05.93
13 KOSICK DANIEL 91 USA USD LW 2 1.43.65 1.43.65 0.07.46
14 KALHOR SADEGH 103 IRA LW 2 1.47.32 1.47.32 0.11.13
15 UHLIG MATTHIAS 104 GER/SAC SG ERDMANNSD LW 2 1.47.90 1.47.90 0.11.71
16 WARNER D. BRUCE 109 RSA WPK LW 2 1.48.89 1.48.89 0.12.70
17 GLEBOV VLADIMIR 102 RUS LW 2 1.49.58 1.49.58 0.13.39
18 KIMURA NAOKI 105 JPN LW 2 1.57.76 1.57.76 0.21.57
19 TANAKA TETSUYA 110 JPN LW 2 2.01.67 2.01.67 0.25.48
Class LW 4
1 BURN HANS 117 SUI LW 4 1.26.77 1.26.77
2 BAYLEY STEVE 118 NZE LW 4 1.28.99 1.28.99 0.02.22
3 SCHÖSSWENDTER JOSEF 120 AUT/SBG SC MARIA ALM LW 4 1.29.50 1.29.50 0.02.73
4 MEUSBURGER ROBERT 124 AUT/VBG VVSV LW 4 1.30.34 1.30.34 0.03.57
5 AMAFROI-BROISAT CEDRIC 119 FRA LW 4 1.32.42 1.32.42 0.05.65
6 AUER MANFRED 115 AUT/KTN VILLACH LW 4 1.33.31 1.33.31 0.06.54
7 BRÜGGER MICHAEL 123 SUI LW 4 1.33.72 1.33.72 0.06.95
8 MARUYAMA NAOYA 121 JPN LW 4 1.33.83 1.33.83 0.07.06
9 ONDA TSUTOMU 122 JPN LW 4 1.38.60 1.38.60 0.11.83
10 KOSETNKO IGOR 114 RUS LW 4 1.39.68 1.39.68 0.12.91
11 BORGOIAKOV ALEXEI 116 RUS LW 4 1.45.93 1.45.93 0.19.16
Class LW 6/8
1 HEINZMANN ROLF 133 SUI LW 6/8 1.27.87 1.27.87
2 PFEFFERLE MARKUS 140 GER/WVS BSG WILDBAD LW 6/8 1.27.92 1.27.92 0.00.05
3 PFORTMÜLLER FRANK 131 GER/NDS TK HANNOVER LW 6/8 1.28.84 1.28.84 0.00.97
4 LOSKA STANISLAV 127 CZE APA OLOMOUC LW 6/8 1.30.80 1.30.80 0.02.93
5 ABE TOSHIHIRO 137 JPN LW 6/8 1.31.20 1.31.20 0.03.33
6 MOOSBRUGGER WOLFGANG 138 AUT/VBG VVSV/SC-SULZ LW 6/8 1.31.93 1.31.93 0.04.06
7 KÄLIN WALTER 2 130 SUI LW 6/8 1.32.56 1.32.56 0.04.69
8 INOUE SHINJI 129 JPN LW 6/8 1.32.64 1.32.64 0.04.77
9 RABOGLIATTI PAOLO 132 ITA/NO GSH SEMPIONE LW 6/8 1.36.85 1.36.85 0.08.98
nomineted racers: 140 qualified racers: 117
disqualified 1st run:
9 DAVIS MUFFY USA LW 10 gate: 36 62 SOLC MICHAL CZE LW 12/1
112 LUDBROOK MARK CAN LW 4 gate: 41 126 MANDL HUBERT AUT LW 4 gate: 36
128 PEREZ DEL PULGAR ENMANUEL SPA LW 6/8 gate: 29 134 BOLLINGER SAMUEL SUI LW 6/8 gate: 36
136 FROMMA ADAM USA LW 6/8 gate: 36 139 BALFOUR IAN CAN LW 6/8 gate: 36
not started 1st run:
33 SINOVAS ANTONIO/CONSUL ARAN SPA B 1 37 MORALES XAVIER SPA B 2
76 BOONAERTS PETER AUS LW 12/1 125 HAUFLER ANDY SUI LW 4
not finished 1st run:
1 FANCHER THERESA/JEFFREY ULRICH USA B 2 gate: 11 21 MANENC MARIE-CHANTAL FRA LW 2
28 KELCHNER JENNIFER USA LW 4 34 ESQUIVA DANIEL SPA B 1
52 SHITAKA MASAHIRO JPN LW 10 94 DOSTAL JAN CZE LW 2
106 NEVRKLA MICHAL CZE LW 2 108 MANNINO GREG USA LW 2
111 PUNT KJELD NED LW 2 113 FOX CLAY TIMOTHY USA LW 4
135 VON HAFFENBRÄDL BÖRT INGE NOR LW 6/8
TD FIS: TD IPC:
L. Schwalm SUI J. Benedick USA
(c) by Walter Krall, Westendorf (Tirol) 1991-2000 ver 2.03